Price bets
What utilities prices are betting on
Each stock's price assumes a rate of growth. We work it out every trading day and set it against what analysts expect and what the company has done. Free, no account needed. How we work it out.
| Stock | Sector | The price assumessales growth a year | Analysts expect | Last 3 years | Reading |
|---|---|---|---|---|---|
| NEENextEra Energy, Inc. | Utilities | – | – | – | No single bet |
| SOThe Southern Company | Utilities | – | – | – | No single bet |
| DUKDuke Energy Corporation | Utilities | – | – | – | No single bet |
| CEGConstellation Energy Corporation | Utilities | – | – | – | No single bet |
| AEPAmerican Electric Power Company, Inc. | Utilities | – | – | – | No single bet |
| DDominion Energy, Inc. | Utilities | – | – | – | No single bet |
| XELXcel Energy Inc. | Utilities | – | – | – | No single bet |
| ETREntergy Corporation | Utilities | – | – | – | No single bet |
| SRESempra | Utilities | – | – | – | No single bet |
| EXCExelon Corporation | Utilities | – | – | – | No single bet |
| EDConsolidated Edison, Inc. | Utilities | – | – | – | No single bet |
| VSTVistra Corp. | Utilities | – | – | – | No single bet |
| WECWEC Energy Group, Inc. | Utilities | – | – | – | No single bet |
| PCGPG&E Corporation | Utilities | – | – | – | No single bet |
| PEGPublic Service Enterprise Group Incorporated | Utilities | – | – | – | No single bet |
| AEEAmeren Corporation | Utilities | – | – | – | No single bet |
| AWKAmerican Water Works Company, Inc. | Utilities | – | – | – | No single bet |
| ATOAtmos Energy Corporation | Utilities | – | – | – | No single bet |
| DTEDTE Energy Company | Utilities | – | – | – | No single bet |
| FEFirstEnergy Corp. | Utilities | – | – | – | No single bet |
| ESEversource Energy | Utilities | – | – | – | No single bet |
| PPLPPL Corporation | Utilities | – | – | – | No single bet |
| CNPCenterPoint Energy, Inc. | Utilities | – | – | – | No single bet |
| EIXEdison International | Utilities | – | – | – | No single bet |
| CMSCMS Energy Corporation | Utilities | – | – | – | No single bet |
- NEENextEra Energy, Inc.–No single bet
- SOThe Southern Company–No single bet
- DUKDuke Energy Corporation–No single bet
- CEGConstellation Energy Corporation–No single bet
- AEPAmerican Electric Power Company, Inc.–No single bet
- DDominion Energy, Inc.–No single bet
- XELXcel Energy Inc.–No single bet
- ETREntergy Corporation–No single bet
- SRESempra–No single bet
- EXCExelon Corporation–No single bet
- EDConsolidated Edison, Inc.–No single bet
- VSTVistra Corp.–No single bet
- WECWEC Energy Group, Inc.–No single bet
- PCGPG&E Corporation–No single bet
- PEGPublic Service Enterprise Group Incorporated–No single bet
- AEEAmeren Corporation–No single bet
- AWKAmerican Water Works Company, Inc.–No single bet
- ATOAtmos Energy Corporation–No single bet
- DTEDTE Energy Company–No single bet
- FEFirstEnergy Corp.–No single bet
- ESEversource Energy–No single bet
- PPLPPL Corporation–No single bet
- CNPCenterPoint Energy, Inc.–No single bet
- EIXEdison International–No single bet
- CMSCMS Energy Corporation–No single bet
Banks, insurers, REITs, utilities and loss-making companies are valued on income, not one growth rate, so they have no single bet. Growth figures are revenue growth a year. S&P 500 stocks, updated every trading day. Not investment advice.